Pureit Vital Max | RO UV Water Purifier
25,500.00৳
| Color | White |
|---|---|
| Brands | Pureit |
| Display Type | Box Model |
| Power Source | Electric |
| Size | House Hold |
| Technology | RO (Reverse Osmosis), UV (Ultra Violet) |
| Purification Stages | 7 Stage |
Warranty:
1 year* comprehensive warranty (including all filters and RO Membrane)
Description
Specifications:
| Weight | 7.1 Kg |
| Material of Construction | Food safe, non-toxic plastics |
| Flow Rate ** | Upto 24 Litres per hour |
| GermKill Performance Standard | Meets stringent international criteria for microbiologically safe drinking water-e.g., Environmental Protection Agency (EPA), USA |
| 7 Stage Purifying Technology | Pre-Sediment Filter, Pre RO Carbon Filter, Mesh Filter, Reverse osmosis membrane, UV Chamber, Post RO Carbon Filter, Carbitrap |
| GKK | Pre-Sediment filter- 2 number. Pre-RO carbon filter- 1 number. Mesh filter- 1 number. Anti scalant cartridge- 1 number. RO membrane- 1 number. Integrated TDS + Post carbon filter- 1 number. |
| Membrane Type | NSF Certified – Thin film composite spiral wound |
| Pump Type | Diaphragm pump, 24V DC |
| % Recovery | Typically 60% |
| TDS Reduction*** | 90% (Min.) |
| Power Rating | 42 W< |
| Pressure Rating | Min 10 PSI, Max 30 PSI |
| Input Voltage | >100 – 240 Vac; 50/60 Hz |
| Material of Construction | Food safe, non toxic plastics for plastic parts |
| Length of Power Card | 1.5 metres |
| Total Dissolved Solids in Input Water | Upto 2000 mg/litre |
| Total Hardness | 500 mg/lit (max.) |
| Iron in Input Water | 0.3 mg/lit (max.) |
| Turbidity of Input Water | 1 NTU (max.) |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Pureit Vital Max | RO UV Water Purifier” Cancel reply

Reviews
Clear filtersThere are no reviews yet.