Pureit Ultima Pro | RO MF Dual UV in tank Water Purifier
35,000.00৳
| Color | Navy Blue |
|---|---|
| Brands | Pureit |
| Display Type | Box Model |
| Power Source | Electric |
| Size | House Hold |
| Technology | MF (Micro Filtration), RO (Reverse Osmosis), UV (Ultra Violet) |
| Purification Stages | 8 Stage |
Warranty:
1 year* comprehensive warranty (including all filters and RO Membrane)
Description
Specifications:
| Purified Water Flow Rate (Average)* | Approximately 28 Litre per hour |
| Purification Capacity | Germkill Kit™ 1 is designed to give approximately 4000L^ of purified water & Germkill Kit™ 2 is designed to give approximately 8000L^ of purified water depending on input water pressure, TDS and water temperature |
| Membrane Type | Thin film composite spiral wound |
| Material of Construction | Food safe, non-toxic, engineering-grade plastics |
| Pump Type | Diaphragm pump 24V DC |
| Purification Capacity (CSF Germkill Kit™) | Removes dissolved salts, hardness, pesticides and heavy metals like lead and mercury. It also removes microbial contaminants like bacteria, virus, protozoa and cysts |
| Germkill Performance Standard | Meets stringent international criteria for microbiologically safe drinking water, such as Environmental Protection Agency (EPA), USA |
| % Recovery ** | Typically 70% |
| TDS Reduction*** | 90% (Min) |
| Power Rating | 37 Watts |
| Pressure Rating | 10–30 PSI |
| Operating Voltage | 100–240 Va.c 50/60 Hz (100–300 Va.c 50/60 Hz) |
| Length of Power Adapter | 1.5 meters |
| Total Dissolved Solids | Upto 2000 mg/lit (max) |
| Total Hardness | 500 mg/lit (max) |
| Iron in Input Water | 0.3 mg/lit (max) |
| Turbidity of Input Water | 1 NTU (Max) |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Pureit Ultima Pro | RO MF Dual UV in tank Water Purifier” Cancel reply

Reviews
Clear filtersThere are no reviews yet.